Strategy works in both directions.
Profits in USDT, trade by trade.
Turbo Harvest Spot — ETH Performance
| 24h | 7d | 30d | Total* |
| Profitability | — | — | — | — |
| Harvest | — | — | — | — |
| Equity ₿ | — | — | — | — |
| Drawdown | — | — | — | — |
| Win rate | — | — | — | — |
| Trades | — | — | — | — |
| Sharpe | — | — | — | — |
| ETH price | — | — | — | — |
*Since inception
The strategy does not need the asset to rise. Leveraged long only.
Every trade closes in profit. Six years of backtest.
Turbo Harvest Futures — BTC Performance
| 24h | 7d | 30d | Total* |
| Profitability | — | — | — | — |
| Harvest | — | — | — | — |
| Equity ₿ | — | — | — | — |
| Drawdown | — | — | — | — |
| Win rate | — | — | — | — |
| Trades | — | — | — | — |
| Sharpe | — | — | — | — |
| Funding | — | — | — | — |
| BTC price | — | — | — | — |
*Since inception